Monday 28 September | 7:10 AM | ADT | Sunrise | ||
7:33 AM | ADT | 0.70 meters | (2.30 ft) | Low Tide | |
7:36 AM | ADT | Moonset | |||
1:30 PM | ADT | 14.14 meters | (46.39 ft) | High Tide | |
7:03 PM | ADT | Sunset | |||
7:32 PM | ADT | Moonrise | |||
7:58 PM | ADT | 0.50 meters | (1.64 ft) | Low Tide | |
Tuesday 29 September | 1:55 AM | ADT | 14.15 meters | (46.43 ft) | High Tide |
7:12 AM | ADT | Sunrise | |||
8:23 AM | ADT | 0.53 meters | (1.74 ft) | Low Tide | |
8:53 AM | ADT | Moonset | |||
2:20 PM | ADT | 14.36 meters | (47.12 ft) | High Tide | |
7:01 PM | ADT | Sunset | |||
8:09 PM | ADT | Moonrise | |||
8:49 PM | ADT | 0.31 meters | (1.02 ft) | Low Tide | |
Wednesday 30 September | 2:47 AM | ADT | 14.14 meters | (46.39 ft) | High Tide |
7:13 AM | ADT | Sunrise | |||
9:13 AM | ADT | 0.59 meters | (1.94 ft) | Low Tide | |
10:08 AM | ADT | Moonset | |||
3:11 PM | ADT | 14.34 meters | (47.05 ft) | High Tide | |
6:59 PM | ADT | Sunset | |||
8:50 PM | ADT | Moonrise | |||
9:41 PM | ADT | 0.37 meters | (1.21 ft) | Low Tide | |
For great visual impact, see below:
No comments:
Post a Comment
Thanks for your comments. I will publish anonymous comments at my discretion.
-Heather